SPECIFICATIONS
Printer Method: | Direct Line Thermal |
Print Speed: | 45 Receipts Per Minute (250 mm/sec) |
Print Resolution (Vertical x Horizontal): | 203x203 dpi, 406x203 dpi |
No. of Columns: | 48 / 64 or 58 / 71 (Depends on paper width) includes 1st column print for lottery applications |
Font Size: | 12 x 24 |
Character Set: | ANK 95, 32 Int 128 Graphic |
International Code Pages: | Star Mode=40. ESC/POS™= 6 + 1 blank allowing an additional character page to be added |
Bar Codes: | 9 versions / PDF417, QR, Maxicode options |
Line Spacing: | 3 mm or 4 mm or programmable |
Paper Width: | 80mm standard, 82.5 and 58 mm with paper guide |
Paper Thickness: | 0.065 ~ 0.15 mm |
Roll Diameter: | Up to 100 mm |
Easy - Load: | Drop-In & Print |
Paper Out Sensor: | Standard |
Black Mark Sensor: | Standard |
Paper Low Sensor: | Standard |
Maximum Print Width: | 80 mm paper = 72 mm, 82.5 mm paper = 80 mm, 58 mm paper = 52 mm |
Top Margin: | 13 mm minimum default (3mm selectable via Memory Switch Utility) |
External Paper Feed Support: | Yes |
Auto Cutter: | Guillotine (Full or partial cut selectable) |
Cover Open Sensor: | Yes |
Logo Store Capacity: | 2 Mbit Flash ROM with graphic management software |
Flash ROM: | 16 Mbit |
Multiple Copy Support: | N/A |
Journal Capability: | N/A |
Label Support: | Yes; Black timing marks between labels required |
Power Supply: | External; requires PS60A external power supply |
Drivers Available: | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS and Android |
Digitally Signed (WHQL): | Yes |
Swappable Interfaces: | Yes |
Connectivity: | Apple MFi certified Bluetooth, WebPRNT, WebPRNT Browser App, Serial, Parallel, USB, Powered USB, Ethernet, Virtual serial port to USB, Virtual serial port to Ethernet |
Peripheral Drive Circuit: | 2 circuits, (24V max. 1A), 1 сompulsion input |
Power Consumption: | Average 1.8 Amp. Printing, 0.15 Amp. Standby Requires PS60A External Power Supply |
Operating Temperature: | 5ºC to 45ºC |
Operating Humidity: | 10% - 90% RH (without condensation) |
Storage Temperature: | -20ºC to 60ºC |
Storage Humidity: | 10% - 90% RH |
Dimensions: | 147 x 148 x 213 (W x H x D) mm |
Weight: | 1.75 kg |
Safety Standards: | UL, C-UL, TüV, FCC, VCCI, EN55022, CE, Gost |
Reliability MCBF: | 60 million lines |
Auto Cutter: | 2 million cuts |
Warranty: | 3-year limited warranty |
YOU MAY ALSO LIKE
Discover the integration options, POS, foodservice, back-office, fuel management, and partnership solutions from Petrosoft.
This software and hardware bundle enables customers to view, select, customize and pay for menu items while also enabling foodservice operators to manage menus and keep track of customer orders, in...
Star’s best selling printer worldwide, the RP0080E, is the software-driven thermal POS receipt printer to provide an immediate plug & play application.
Kitchen display units (KDUs) help to create a flawless customer experience by providing employees with workflow and the information they need to complete orders quickly and accurately.